Syarat Perdagangan

Instrumen Penerangan Leverage Maksimum Saiz Perdagangan Minimum Saiz Langkah Minimum Saiz Kontrak Swap Long Swap Short Waktu perdagangan GMT + 2
AUDCAD.bn AUD vs CAD 1:500 0,01 0,01 100000 -2.777 -2.450 Mon to Fri 0:00-24:00
AUDCHF.bn AUD vs CHF 1:500 0,01 0,01 100000 0.727 -8.464 Mon to Fri 0:00-24:00
AUDJPY.bn AUD vs JPY 1:500 0,01 0,01 100000 1.723 -18.636 Mon to Fri 0:00-24:00
AUDNZD.bn AUD vs NZD 1:500 0,01 0,01 100000 -7.998 0.132 Mon to Fri 0:00-24:00
AUDUSD.bn AUD vs US Dollar 1:500 0,01 0,01 100000 -4.146 0.171 Mon to Fri 0:00-24:00
CADCHF.bn CAD vs CHF 1:500 0,01 0,01 100000 0.860 -9.038 Mon to Fri 0:00-24:00
CADJPY.bn CAD vs JPY 1:500 0,01 0,01 100000 1.962 -20.613 Mon to Fri 0:00-24:00
CHFJPY.bn CHF vs JPY 1:500 0,01 0,01 100000 0.413 -11.584 Mon to Fri 0:00-24:00
EURAUD.bn EUR vs AUD 1:500 0,01 0,01 100000 -8.189 -0.016 Mon to Fri 0:00-24:00
EURCAD.bn EUR vs CAD 1:500 0,01 0,01 100000 -7.519 0.040 Mon to Fri 0:00-24:00
EURCHF.bn EUR vs CHF 1:500 0,01 0,01 100000 0.953 -11.807 Mon to Fri 0:00-24:00
EURCZK.bn EUR vs CZK 1:500 0,01 0,01 100000 -22.549 -3.084 Mon to Fri 0:00-24:00
EURDKK.bn EUR vs DKK 1:500 0,01 0,01 100000 -8.665 -45.176 Mon to Fri 0:00-24:00
EURGBP.bn EUR vs GBP 1:500 0,01 0,01 100000 -6.153 0.286 Mon to Fri 0:00-24:00
EURHUF.bn EUR vs HUF 1:500 0,01 0,01 100000 -80.594 -1.628 Mon to Fri 0:00-24:00
EURJPY.bn EUR vs JPY 1:500 0,01 0,01 100000 2.485 -26.976 Mon to Fri 0:00-24:00
EURMXN.bn EUR vs MXN 1:500 0,01 0,01 100000 -968.872 -27.549 Mon to Fri 0:00-24:00
EURNOK.bn EUR vs NOK 1:500 0,01 0,01 100000 -89.164 -33.671 Mon to Fri 0:00-24:00
EURNZD.bn EUR vs NZD 1:500 0,01 0,01 100000 -17.490 0.897 Mon to Fri 0:00-24:00
EURPLN.bn EUR vs PLN 1:500 0,01 0,01 100000 -87.798 -1.064 Mon to Fri 0:00-24:00
EURSEK.bn EUR vs SEK 1:500 0,01 0,01 100000 -28.653 -44.350 Mon to Fri 0:00-24:00
EURSGD.bn EUR vs SGD 1:500 0,01 0,01 100000 -6.529 -7.403 Mon to Fri 0:00-24:00
EURUSD.bn EUR vs US Dollar 1:500 0,01 0,01 100000 -8.967 2.344 Mon to Fri 0:00-24:00
EURZAR.bn EUR vs ZAR 1:500 0,01 0,01 100000 -580.822 -19.469 Mon to Fri 0:00-24:00
GBPAUD.bn GBP vs AUD 1:500 0,01 0,01 100000 0.018 -9.249 Mon to Fri 0:00-24:00
GBPCAD.bn GBP vs CAD 1:500 0,01 0,01 100000 0.007 -8.164 Mon to Fri 0:00-24:00
GBPCHF.bn GBP vs CHF 1:500 0,01 0,01 100000 1.791 -19.033 Mon to Fri 0:00-24:00
GBPDKK.bn GBP vs DKK 1:500 0,01 0,01 100000 -0.182 -87.002 Mon to Fri 0:00-24:00
GBPJPY.bn GBP vs JPY 1:500 0,01 0,01 100000 4.036 -41.009 Mon to Fri 0:00-24:00
GBPNOK.bn GBP vs NOK 1:500 0,01 0,01 100000 -11.909 -136.234 Mon to Fri 0:00-24:00
GBPNZD.bn GBP vs NZD 1:500 0,01 0,01 100000 -9.982 -1.867 Mon to Fri 0:00-24:00
GBPUSD.bn GBP vs US Dollar 1:500 0,01 0,01 100000 -4.309 -0.225 Mon to Fri 0:00-24:00
GBPZAR.bn GBP vs ZAR 1:500 0,01 0,01 100000 -538.377 -16.154 Mon to Fri 0:00-24:00
NOKSEK.bn NOK vs SEK 1:500 0,01 0,01 100000 -3.063 -8.866 Mon to Fri 0:00-24:00
NZDCAD.bn NZD vs CAD 1:500 0,01 0,01 100000 0.130 -5.980 Mon to Fri 0:00-24:00
NZDCHF.bn NZD vs CHF 1:500 0,01 0,01 100000 0.916 -10.095 Mon to Fri 0:00-24:00
NZDJPY.bn NZD vs JPY 1:500 0,01 0,01 100000 2.019 -21.072 Mon to Fri 0:00-24:00
NZDUSD.bn NZD vs US Dollar 1:500 0,01 0,01 100000 -1.431 -1.638 Mon to Fri 0:00-24:00
USDCAD.bn US Dollar vs CAD 1:500 0,01 0,01 100000 0.374 -8.468 Mon to Fri 0:00-24:00
USDCHF.bn US Dollar vs CHF 1:500 0,01 0,01 100000 1.607 -16.084 Mon to Fri 0:00-24:00
USDCZK.bn USD vs CZK 1:500 0,01 0,01 100000 -1.128 -18.490 Mon to Fri 0:00-24:00
USDDKK.bn USD vs DKK 1:500 0,01 0,01 100000 -2.152 -102.866 Mon to Fri 0:00-24:00
USDHUF.bn USD vs HUF 1:500 0,01 0,01 100000 -38.669 -0.147 Mon to Fri 0:00-24:00
USDILS.bn USD vs ILS 1:500 0,01 0,01 100000 -0.413 -56.367 Mon to Fri 0:00-24:00
USDJPY.bn US Dollar vs JPY 1:500 0,01 0,01 100000 12.339 -33.205 Mon to Fri 0:00-24:00
USDMXN.bn USD vs MXN 1:500 0,01 0,01 100000 -652.525 -20.196 Mon to Fri 0:00-24:00
USDNOK.bn USD vs NOK 1:500 0,01 0,01 100000 -0.810 -129.242 Mon to Fri 0:00-24:00
USDPLN.bn USD vs PLN 1:500 0,01 0,01 100000 -24.523 -1.955 Mon to Fri 0:00-24:00
USDSEK.bn USD vs SEK 1:500 0,01 0,01 100000 -2.792 -135.650 Mon to Fri 0:00-24:00
USDSGD.bn USD vs SGD 1:500 0,01 0,01 100000 -0.248 -17.800 Mon to Fri 0:00-24:00
USDZAR.bn USD vs ZAR 1:500 0,01 0,01 100000 -404.249 -10.179 Mon to Fri 0:00-24:00
Instrumen Penerangan Leverage Maksimum Saiz Perdagangan Minimum Saiz Langkah Minimum Saiz Kontrak Swap Long Swap Short Waktu perdagangan GMT + 2 Today Dividend long Today Dividend short
AUS200.bn AUS200 Spot Index vs AUS Dollar 1:100 0,01 0,01 10 -16.612 1.539 Mon to Fri 00:50-07:30, 08:10-23:00 0 0
DAX30.bn GERMANY30 Spot Index vs Euro 1:100 0,01 0,01 10 -34.538 2.271 Mon to Fri 01:00-24:00 0 0
EUROPE50.bn EUROPE50 Spot Index vs Euro 1:100 0,01 0,01 10 -9.099 0.618 Mon to Fri 01:00-24:00 0 0
FRANCE40.bn FRANCE40 Spot Index vs Euro 1:100 0,01 0,01 10 -14.251 0.968 Mon to Fri 01:00-24:00 0 0
NAS100.bn US Nasdaq Spot Index vs US Dollar 1:100 0,01 0,01 10 -45.876 5.940 Mon to Fri 01:00-23:15, 23:30-24:00 0 0
SPAIN35.bn SPAIN35 Spot Index vs Euro 1:100 0,01 0,01 10 -20.734 1.034 Mon to Fri 09:00-21:00 0 0
SPX500.bn US 500 Spot Index vs US Dollar 1:100 0,01 0,01 10 -13.282 1.720 Mon to Fri 01:00-23:15, 23:30-24:00 0 0
UK100.bn UK 100 Spot Index vs UK Pound 1:100 0,01 0,01 10 -19.589 2.409 Mon to Fri 01:00-24:00 0 0
US30.bn DOWJONES30 Spot Index vs US Dollar 1:100 0,01 0,01 10 -98.886 12.804 Mon to Fri 01:00-23:15, 23:30-24:00 0 0
Instrumen Penerangan Leverage Maksimum Saiz Perdagangan Minimum Saiz Langkah Minimum Saiz Kontrak Swap Long Swap Short Waktu perdagangan GMT + 2
XAGUSD.bn Silver vs US Dollar 1:50 0,01 0,01 5000 ounces -6.095 0.787 Mon to Fri 01:00-24:00
XAUUSD.bn Gold vs US Dollar 1:100 0,01 0,01 100 ounces -49.984 9.719 Mon to Fri 01:00-24:00
XPDUSD.bn Palladium vs US Dollar 1:10 0,1 0,1 100 ounces -24.258 1.108 Mon to Fri 01:00-24:00
XPTUSD.bn Platinum vs US Dollar 1:10 0,1 0,1 100 ounces -20.550 2.132 Mon to Fri 01:00-24:00
Instrumen Penerangan Leverage Maksimum Saiz Perdagangan Minimum Saiz Langkah Minimum Saiz Kontrak Swap Long Swap Short Waktu perdagangan GMT + 2
BRENTOIL.bn Brent CrudeOil vs US Dollar 1:50 0,1 0,1 1000 barrels 4.496 -34.645 Mon to Fri 03:00-23:55
CRUDEOIL.bn CrudeOil vs US Dollar 1:50 0,1 0,1 1000 barrels 8.231 -63.611 Mon to Fri 01:00-24:00
NGAS.bn NaturalGas vs US Dollar 1:50 0,1 0,1 10,000 mmBtu -83.034 8.550 Mon to Fri 01:00-24:00
Instrumen Penerangan Leverage Maksimum Saiz Perdagangan Minimum Saiz Langkah Minimum Saiz Kontrak Swap Long Swap Short Waktu perdagangan GMT + 2
BTCUSD.bn Bitcoin vs US Dollar 1:2 0,01 0,01 1 -38.7489 1.7884 Mon to Fri 00:00-23:55
ETHUSD.bn Ethereum vs US Dollar 1:2 0,01 0,01 1 -1.6060 0.0601 Mon to Fri 00:00-23:55
BCHUSD.bn Bitcoin Cash vs US Dollar 1:2 0,01 0,01 1 -0.1974 0.0067 Mon to Fri 00:00-23:55
Instrument Description Max Leverage Minimum Trade Size Minimum Step Size Contract Size Swap Long Swap Short Trading hours GMT+2 Today Dividend long Today Dividend short
AAPL.US.bn Apple vs US Dollar 1:5 1 1 1 -0.0601 0.0034 Mon to Fri 16:30-23:00 0 0
ADBE.US.bn Adobe Inc vs US Dollar 1:5 1 1 1 -0.1465 0.0084 Mon to Fri 16:30-23:00 0 0
ADP.US.bn Automatic Data Processin vs US Dollar 1:5 1 1 1 -0.0743 0.0043 Mon to Fri 16:30-23:00 0 0
AMGN.US.bn Amgen Inc vs US Dollar 1:5 1 1 1 -0.0935 0.0054 Mon to Fri 16:30-23:00 0 0
AMZN.US.bn Amazon vs US Dollar 1:5 1 1 1 -0.0462 0.0026 Mon to Fri 16:30-23:00 0 0
AVGO.US.bn Broadcom Inc vs US Dollar 1:5 1 1 1 -0.0409 0.0023 Mon to Fri 16:30-23:00 0 0
AXP.US.bn American Expres vs US Dollar 1:5 1 1 1 -0.0649 0.0037 Mon to Fri 16:30-23:00 0 0
BA.US.bn Boeing vs US Dollar 1:5 1 1 1 -0.0481 0.0028 Mon to Fri 16:30-23:00 0 0
BAC.US.bn Bank of America Corp vs US Dollar 1:5 1 1 1 -0.0105 0.0006 Mon to Fri 16:30-23:00 0 0
BKNG.US.bn Booking Holdings Inc vs US Dollar 1:5 1 1 1 -0.9719 0.0557 Mon to Fri 16:30-23:00 0 0
BRKb.US.bn Berkshire Hathaway Inc – Class B vs US Dollar 1:5 1 1 1 -0.1190 0.0068 Mon to Fri 16:30-23:00 0 0
CAT.US.bn CAT vs US Dollar 1:5 1 1 1 -0.0911 0.0052 Mon to Fri 16:30-23:00 0 0
CHTR.US.bn Charter Communications Inc vs US Dollar 1:5 1 1 1 -0.1045 0.0060 Mon to Fri 16:30-23:00 0 0
CMCSA.US.bn Comcast Corporation – Class A vs US Dollar 1:5 1 1 1 -0.0113 0.0006 Mon to Fri 16:30-23:00 0 0
COST.US.bn Costco Wholesale Corp vs US Dollar 1:5 1 1 1 -0.2304 0.0132 Mon to Fri 16:30-23:00 0 0
CSCO.US.bn Cisco Systems vs US Dollar 1:5 1 1 1 -0.0129 0.0007 Mon to Fri 16:30-23:00 0 0
CSX.US.bn CSX Corp vs US Dollar 1:5 1 1 1 -0.0095 0.0005 Mon to Fri 16:30-23:00 0 0
CVX.US.bn Chevron vs US Dollar 1:5 1 1 1 -0.0416 0.0024 Mon to Fri 16:30-23:00 0 0
DD.US.bn DuPont de Nemours Inc vs US Dollar 1:5 1 1 1 -0.0224 0.0013 Mon to Fri 16:30-23:00 0 0
DIS.US.bn Walt Disney vs US Dollar 1:5 1 1 1 -0.0253 0.0014 Mon to Fri 16:30-23:00 0 0
DOW.US.bn Dow Inc 1:5 1 1 1 -0.0147 0.0008 Mon to Fri 16:30-23:00 0 0
GILD.US.bn Gilead Sciences Inc vs US Dollar 1:5 1 1 1 -0.0215 0.0012 Mon to Fri 16:30-23:00 0 0
GS.US.bn Goldman Sachs vs US Dollar 1:5 1 1 1 -0.1319 0.0076 Mon to Fri 16:30-23:00 0 0
HD.US.bn Home Depot vs US Dollar 1:5 1 1 1 -0.1007 0.0058 Mon to Fri 16:30-23:00 0 0
IBM.US.bn IBM vs US Dollar 1:5 1 1 1 -0.0527 0.0030 Mon to Fri 16:30-23:00 0 0
INTC.US.bn Intel vs US Dollar 1:5 1 1 1 -0.0058 0.0003 Mon to Fri 16:30-23:00 0 0
INTU.US.bn Intuit Inc vs US Dollar 1:5 1 1 1 -0.1733 0.0099 Mon to Fri 16:30-23:00 0 0
JNJ.US.bn Johnson & Johnson vs US Dollar 1:5 1 1 1 -0.0464 0.0027 Mon to Fri 16:30-23:00 0 0
JPM.US.bn JP Morgan vs US Dollar 1:5 1 1 1 -0.0560 0.0032 Mon to Fri 16:30-23:00 0 0
KO.US.bn Coca-Cola vs US Dollar 1:5 1 1 1 -0.0196 0.0011 Mon to Fri 16:30-23:00 0 0
MA.US.bn Mastercard Inc vs US Dollar 1:5 1 1 1 -0.1272 0.0073 Mon to Fri 16:30-23:00 0 0
MCD.US.bn McDonald’s vs US Dollar 1:5 1 1 1 -0.0772 0.0044 Mon to Fri 16:30-23:00 0 0
MDLZ.US.bn Mondelez International Inc vs US Dollar 1:5 1 1 1 -0.0199 0.0011 Mon to Fri 16:30-23:00 0 0
MMM.US.bn 3M Company vs US Dollar 1:5 1 1 1 -0.0359 0.0021 Mon to Fri 16:30-23:00 0 0
MRK.US.bn Merck vs US Dollar 1:5 1 1 1 -0.0323 0.0018 Mon to Fri 16:30-23:00 0 0
MSFT.US.bn Microsoft vs US Dollar 1:5 1 1 1 -0.1137 0.0065 Mon to Fri 16:30-23:00 0 0
NFLX.US.bn Netflix Inc vs US Dollar 1:5 1 1 1 -0.1721 0.0099 Mon to Fri 16:30-23:00 0 0
NKE.US.bn Nike vs US Dollar 1:5 1 1 1 -0.0205 0.0012 Mon to Fri 16:30-23:00 0 0
NVDA.US.bn NVIDIA Corp vs US Dollar 1:5 1 1 1 -0.0289 0.0017 Mon to Fri 16:30-23:00 0 0
ORCL.US.bn Oracle Corp vs US Dollar 1:5 1 1 1 -0.0368 0.0021 Mon to Fri 16:30-23:00 0 0
PEP.US.bn PepsiCo Inc vs US Dollar 1:5 1 1 1 -0.0501 0.0029 Mon to Fri 16:30-23:00 0 0
PFE.US.bn Pfizer vs US Dollar 1:5 1 1 1 -0.0085 0.0005 Mon to Fri 16:30-23:00 0 0
PG.US.bn Procter & Gamble vs US Dollar 1:5 1 1 1 -0.0483 0.0028 Mon to Fri 16:30-23:00 0 0
PYPL.US.bn PayPal vs US Dollar 1:5 1 1 1 -0.0174 0.0010 Mon to Fri 16:30-23:00 0 0
QCOM.US.bn Qualcomm Inc vs US Dollar 1:5 1 1 1 -0.0455 0.0026 Mon to Fri 16:30-23:00 0 0
SBUX.US.bn Starbucks Corp vs US Dollar 1:5 1 1 1 -0.0213 0.0012 Mon to Fri 16:30-23:00 0 0
T.US.bn AT&T vs US Dollar 1:5 1 1 1 -0.0054 0.0003 Mon to Fri 16:30-23:00 0 0
TMUS.US.bn T-Mobile US Inc vs US Dollar 1:5 1 1 1 -0.0537 0.0031 Mon to Fri 16:30-23:00 0 0
TRV.US.bn The Travelers Companies Inc vs US Dollar 1:5 1 1 1 -0.0600 0.0034 Mon to Fri 16:30-23:00 0 0
TSLA.US.bn Tesla Inc 1:5 1 1 1 -0.0571 0.0033 Mon to Fri 16:30-23:00 0 0
TXN.US.bn Texas Instruments Inc vs US Dollar 1:5 1 1 1 -0.0521 0.0030 Mon to Fri 16:30-23:00 0 0
UNH.US.bn United Health Group vs US Dollar 1:5 1 1 1 -0.1639 0.0094 Mon to Fri 16:30-23:00 0 0
V.US.bn Visa vs US Dollar 1:5 1 1 1 -0.0737 0.0042 Mon to Fri 16:30-23:00 0 0
VZ.US.bn Verizon vs US Dollar 1:5 1 1 1 -0.0114 0.0007 Mon to Fri 16:30-23:00 0 0
WBA.US.bn Walgreens Boots Alliance Inc vs US Dollar 1:5 1 1 1 -0.0031 0.0002 Mon to Fri 16:30-23:00 0 0
WFC.US.bn Wells Fargo vs US Dollar 1:5 1 1 1 -0.0150 0.0009 Mon to Fri 16:30-23:00 0 0
WMT.US.bn Wal-Mart vs US Dollar 1:5 1 1 1 -0.0194 0.0011 Mon to Fri 16:30-23:00 0 0
XOM.US.bn Exxon Mobil vs US Dollar 1:5 1 1 1 -0.0330 0.0019 Mon to Fri 16:30-23:00 0 0
AAL.US.bn American Airlines Group Inc. vs US Dollar 1:5 1 1 1 -0.0027 0.0002 Mon to Fri 16:30-23:00 0 0
ABNB.US.bn Airbnb Inc. vs US Dollar 1:5 1 1 1 -0.0361 0.0021 Mon to Fri 16:30-23:00 0 0
ADI.US.bn Analog Devices Inc. vs US Dollar 1:5 1 1 1 -0.0577 0.0033 Mon to Fri 16:30-23:00 0 0
ADSK.US.bn Autodesk Inc. vs US Dollar 1:5 1 1 1 -0.0649 0.0037 Mon to Fri 16:30-23:00 0 0
AEP.US.bn American Electric Power Company Inc. vs US Dollar 1:5 1 1 1 -0.0282 0.0016 Mon to Fri 16:30-23:00 0 0
AGNC.US.bn AGNC Investment Corp. vs US Dollar 1:5 1 1 1 -0.0028 0.0002 Mon to Fri 16:30-23:00 0 0
AKAM.US.bn Akamai Technologies Inc. vs US Dollar 1:5 1 1 1 -0.0263 0.0015 Mon to Fri 16:30-23:00 0 0
ALGN.US.bn Align Technology Inc. vs US Dollar 1:5 1 1 1 -0.0598 0.0034 Mon to Fri 16:30-23:00 0 0
AMAT.US.bn Applied Materials Inc. vs US Dollar 1:5 1 1 1 -0.0524 0.0030 Mon to Fri 16:30-23:00 0 0
AMD.US.bn Advanced Micro Devices Inc. vs US Dollar 1:5 1 1 1 -0.0388 0.0022 Mon to Fri 16:30-23:00 0 0
APA.US.bn APA Corporation vs US Dollar 1:5 1 1 1 -0.0079 0.0005 Mon to Fri 16:30-23:00 0 0
ASML.US.bn ASML Holding NV vs US Dollar 1:5 1 1 1 -0.2361 0.0135 Mon to Fri 16:30-23:00 0 0
BGNE.US.bn BeiGene Ltd. vs US Dollar 1:5 1 1 1 -0.0476 0.0027 Mon to Fri 16:30-23:00 0 0
BIDU.US.bn Baidu Inc. vs US Dollar 1:5 1 1 1 -0.0237 0.0014 Mon to Fri 16:30-23:00 0 0
BIIB.US.bn Biogen Inc. vs US Dollar 1:5 1 1 1 -0.0570 0.0033 Mon to Fri 16:30-23:00 0 0
BILI.US.bn Bilibili Inc. vs US Dollar 1:5 1 1 1 -0.0046 0.0003 Mon to Fri 16:30-23:00 0 0
BLDP.US.bn Ballard Power Systems Inc. vs US Dollar 1:5 1 1 1 -0.0006 0.0000 Mon to Fri 16:30-23:00 0 0
BLNK.US.bn Blink Charging Co. vs US Dollar 1:5 1 1 1 -0.0008 0.0000 Mon to Fri 16:30-23:00 0 0
BMBL.US.bn Bumble Inc. vs US Dollar 1:5 1 1 1 -0.0023 0.0001 Mon to Fri 16:30-23:00 0 0
BMRN.US.bn BioMarin Pharmaceutical Inc. vs US Dollar 1:5 1 1 1 -0.0232 0.0013 Mon to Fri 16:30-23:00 0 0
BNTX.US.bn BioNTech SE vs US Dollar 1:5 1 1 1 -0.0225 0.0013 Mon to Fri 16:30-23:00 0 0
BYND.US.bn Beyond Meat Inc. vs US Dollar 1:5 1 1 1 -0.0015 0.0001 Mon to Fri 16:30-23:00 0 0
CME.US.bn CME Group Inc. vs US Dollar 1:5 1 1 1 -0.0567 0.0032 Mon to Fri 16:30-23:00 0 0
COIN.US.bn Coinbase Global Inc. vs US Dollar 1:5 1 1 1 -0.0546 0.0031 Mon to Fri 16:30-23:00 0 0
CRON.US.bn Cronos Group Inc. vs US Dollar 1:5 1 1 1 -0.0006 0.0000 Mon to Fri 16:30-23:00 0 0
CTSH.US.bn Cognizant Technology Solutions Corp. vs US Dollar 1:5 1 1 1 -0.0206 0.0012 Mon to Fri 16:30-23:00 0 0
DBX.US.bn Dropbox Inc. vs US Dollar 1:5 1 1 1 -0.0062 0.0004 Mon to Fri 16:30-23:00 0 0
DDOG.US.bn Datadog Inc. vs US Dollar 1:5 1 1 1 -0.0302 0.0017 Mon to Fri 16:30-23:00 0 0
DLTR.US.bn Dollar Tree Inc. vs US Dollar 1:5 1 1 1 -0.0277 0.0016 Mon to Fri 16:30-23:00 0 0
DOCU.US.bn DocuSign Inc. vs US Dollar 1:5 1 1 1 -0.0143 0.0008 Mon to Fri 16:30-23:00 0 0
DXCM.US.bn DexCom Inc. vs US Dollar 1:5 1 1 1 -0.0208 0.0012 Mon to Fri 16:30-23:00 0 0
EA.US.bn Electronic Arts Inc. vs US Dollar 1:5 1 1 1 -0.0419 0.0024 Mon to Fri 16:30-23:00 0 0
EBAY.US.bn eBay Inc. vs US Dollar 1:5 1 1 1 -0.0157 0.0009 Mon to Fri 16:30-23:00 0 0
EQIX.US.bn Equinix Inc. vs US Dollar 1:5 1 1 1 -0.2215 0.0127 Mon to Fri 16:30-23:00 0 0
EXPE.US.bn Expedia Group Inc. vs US Dollar 1:5 1 1 1 -0.0322 0.0018 Mon to Fri 16:30-23:00 0 0
FANG.US.bn Diamondback Energy Inc. vs US Dollar 1:5 1 1 1 -0.0533 0.0031 Mon to Fri 16:30-23:00 0 0
FAST.US.bn Fastenal Co. vs US Dollar 1:5 1 1 1 -0.0191 0.0011 Mon to Fri 16:30-23:00 0 0
FCEL.US.bn FuelCell Energy Inc. vs US Dollar 1:5 1 1 1 -0.0001 0.0000 Mon to Fri 16:30-23:00 0 0
FITB.US.bn Fifth Third Bancorp vs US Dollar 1:5 1 1 1 -0.0113 0.0006 Mon to Fri 16:30-23:00 0 0
FOSL.US.bn Fossil Group Inc. vs US Dollar 1:5 1 1 1 -0.0003 0.0000 Mon to Fri 16:30-23:00 0 0
FOX.US.bn Fox Corporation vs US Dollar 1:5 1 1 1 -0.0098 0.0006 Mon to Fri 16:30-23:00 0 0
FOXA.US.bn Fox Corporation vs US Dollar 1:5 1 1 1 -0.0105 0.0006 Mon to Fri 16:30-23:00 0 0
FSLR.US.bn First Solar Inc. vs US Dollar 1:5 1 1 1 -0.0595 0.0034 Mon to Fri 16:30-23:00 0 0
FTNT.US.bn Fortinet Inc. vs US Dollar 1:5 1 1 1 -0.0160 0.0009 Mon to Fri 16:30-23:00 0 0
GPRO.US.bn GoPro Inc. vs US Dollar 1:5 1 1 1 -0.0004 0.0000 Mon to Fri 16:30-23:00 0 0
GRPN.US.bn Groupon Inc. vs US Dollar 1:5 1 1 1 -0.0033 0.0002 Mon to Fri 16:30-23:00 0 0
GT.US.bn The Goodyear Tire & Rubber Company vs US Dollar 1:5 1 1 1 -0.0024 0.0001 Mon to Fri 16:30-23:00 0 0
HBAN.US.bn Huntington Bancshares Inc. vs US Dollar 1:5 1 1 1 -0.0038 0.0002 Mon to Fri 16:30-23:00 0 0
HST.US.bn Host Hotels & Resorts Inc. vs US Dollar 1:5 1 1 1 -0.0046 0.0003 Mon to Fri 16:30-23:00 0 0
HTHT.US.bn Huazhu Group Limited vs US Dollar 1:5 1 1 1 -0.0082 0.0005 Mon to Fri 16:30-23:00 0 0
IAC.US.bn IAC/InterActiveCorp vs US Dollar 1:5 1 1 1 -0.0130 0.0007 Mon to Fri 16:30-23:00 0 0
IDXX.US.bn IDEXX Laboratories Inc. vs US Dollar 1:5 1 1 1 -0.1311 0.0075 Mon to Fri 16:30-23:00 0 0
ILMN.US.bn Illumina Inc. vs US Dollar 1:5 1 1 1 -0.0332 0.0019 Mon to Fri 16:30-23:00 0 0
INCY.US.bn Incyte Corporation vs US Dollar 1:5 1 1 1 -0.0178 0.0010 Mon to Fri 16:30-23:00 0 0
INO.US.bn Inovio Pharmaceuticals Inc. vs US Dollar 1:5 1 1 1 -0.0026 0.0001 Mon to Fri 16:30-23:00 0 0
IOVA.US.bn Iovance Biotherapeutics Inc. vs US Dollar 1:5 1 1 1 -0.0021 0.0001 Mon to Fri 16:30-23:00 0 0
IQ.US.bn iQIYI Inc. vs US Dollar 1:5 1 1 1 -0.0009 0.0001 Mon to Fri 16:30-23:00 0 0
ISRG.US.bn Intuitive Surgical Inc. vs US Dollar 1:5 1 1 1 -0.1260 0.0072 Mon to Fri 16:30-23:00 0 0
JD.US.bn JD.com Inc. vs US Dollar 1:5 1 1 1 -0.0072 0.0004 Mon to Fri 16:30-23:00 0 0
KDP.US.bn Keurig Dr Pepper Inc. vs US Dollar 1:5 1 1 1 -0.0099 0.0006 Mon to Fri 16:30-23:00 0 0
KHC.US.bn The Kraft Heinz Company vs US Dollar 1:5 1 1 1 -0.0101 0.0006 Mon to Fri 16:30-23:00 0 0
KLAC.US.bn KLA Corporation vs US Dollar 1:5 1 1 1 -0.2023 0.0116 Mon to Fri 16:30-23:00 0 0
LBTYK.US.bn Liberty Global plc vs US Dollar 1:5 1 1 1 -0.0054 0.0003 Mon to Fri 16:30-23:00 0 0
LI.US.bn Li Auto Inc. vs US Dollar 1:5 1 1 1 -0.0054 0.0003 Mon to Fri 16:30-23:00 0 0
LRCX.US.bn Lam Research Corporation vs US Dollar 1:5 1 1 1 -0.2215 0.0127 Mon to Fri 16:30-23:00 0 0
LYFT.US.bn Lyft Inc. vs US Dollar 1:5 1 1 1 -0.0030 0.0002 Mon to Fri 16:30-23:00 0 0
MAR.US.bn Marriott International Inc. vs US Dollar 1:5 1 1 1 -0.0608 0.0035 Mon to Fri 16:30-23:00 0 0
MCHP.US.bn Microchip Technology Inc. vs US Dollar 1:5 1 1 1 -0.0212 0.0012 Mon to Fri 16:30-23:00 0 0
META.US.bn Meta Platforms Inc. vs US Dollar 1:5 1 1 1 -0.1369 0.0078 Mon to Fri 16:30-23:00 0 0
MNST.US.bn Monster Beverage Corporation vs US Dollar 1:5 1 1 1 -0.0145 0.0008 Mon to Fri 16:30-23:00 0 0
MOMO.US.bn Momo Inc. vs US Dollar 1:5 1 1 1 -0.0019 0.0001 Mon to Fri 16:30-23:00 0 0
MRNA.US.bn Moderna Inc. vs US Dollar 1:5 1 1 1 -0.0241 0.0014 Mon to Fri 16:30-23:00 0 0
MRVL.US.bn Marvell Technology Group Ltd. vs US Dollar 1:5 1 1 1 -0.0166 0.0009 Mon to Fri 16:30-23:00 0 0
MTCH.US.bn Match Group Inc. vs US Dollar 1:5 1 1 1 -0.0103 0.0006 Mon to Fri 16:30-23:00 0 0
MU.US.bn Micron Technology Inc. vs US Dollar 1:5 1 1 1 -0.0259 0.0015 Mon to Fri 16:30-23:00 0 0
NCLH.US.bn Norwegian Cruise Line Holdings Ltd. vs US Dollar 1:5 1 1 1 -0.0044 0.0003 Mon to Fri 16:30-23:00 0 0
NKLA.US.bn Nikola Corporation vs US Dollar 1:5 1 1 1 -0.0022 0.0001 Mon to Fri 16:30-23:00 0 0
NTAP.US.bn NetApp Inc. vs US Dollar 1:5 1 1 1 -0.0332 0.0019 Mon to Fri 16:30-23:00 0 0
