Christmas and New Year 2016

Please note that the trading times of certain financial instruments will be changed over the Christmas and New Year holiday period as follows:
Meta Trader server time (GMT+2): (Christmas 2016)
Instrument | Friday 23rd Dec | Monday 26th Dec | Tuesday 27th Dec | |||
---|---|---|---|---|---|---|
ALL FX INSTRUMENTS | Normal hours | Normal hours | Normal hours | |||
XAUUSD | Normal hours | Closed | Normal hours | |||
XAGUSD | Normal hours | Closed | Normal hours | |||
XPTUSD | Normal hours | Closed | Normal hours | |||
XPDUSD | Normal hours | Closed | Normal hours | |||
CRUDEOIL | Normal hours | Closed | Normal hours | |||
NATURALGAS | Normal hours | Closed | Normal hours | |||
BRENTOIL | Closing early at 19:30 | Closed | Normal hours | |||
AUS200 | Closing early at 05:30 | Closed | Closed | |||
EUROPE50 | Normal hours | Normal hours | Normal hours | |||
FRANCE40 | Normal hours | Normal hours | Normal hours | |||
GERMANY30 | Normal hours | Normal hours | Normal hours | |||
HONGKONG50 | Normal hours | Closed | Closed | |||
JAPAN225 | Normal hours | Closed | Normal hours | |||
UK100 | Closing early at 14:30 | Closed | Closed | |||
SPX500 | Normal hours | Closed | Normal hours | |||
USTECH100 | Normal hours | Closed | Normal hours | |||
DOWJONES30 | Normal hours | Closed | Normal hours | |||
Open more ↓ |
(New Year 2016/2017)
Instrument | Friday 30th Dec | Monday 2nd January 2017 | Tuesday 3rd January 2017 | |||
---|---|---|---|---|---|---|
ALL FX INSTRUMENTS | Normal hours | Normal hours | Normal hours | |||
XAUUSD | Normal hours | Closed | Normal hours | |||
XAGUSD | Normal hours | Closed | Normal hours | |||
XPTUSD | Normal hours | Closed | Normal hours | |||
XPDUSD | Normal hours | Closed | Normal hours | |||
CRUDEOIL | Normal hours | Closed | Normal hours | |||
NATURALGAS | Normal hours | Closed | Normal hours | |||
BRENTOIL | Closing early at 19:30 | Closed | Normal hours | |||
AUS200 | Closing early at 05:30 | Closed | Normal hours | |||
EUROPE50 | Normal hours | Normal hours | Normal hours | |||
FRANCE40 | Normal hours | Normal hours | Normal hours | |||
GERMANY30 | Normal hours | Normal hours | Normal hours | |||
HONGKONG50 | Normal hours | Closed | Normal hours | |||
JAPAN225 | Normal hours | Closed | Normal hours | |||
UK100 | Closing early at 14:30 | Closed | Normal hours | |||
SPX500 | Normal hours | Closed | Normal hours | |||
USTECH100 | Normal hours | Closed | Normal hours | |||
DOWJONES30 | Normal hours | Closed | Normal hours | |||
Open more ↓ |
Please note the hours above are subject to change, and there may be times over the Christmas and New Year holiday period of lower liquidity and wider spreads.
Please contact us if you have any questions.
Best regards
Triomarkets team